Worldwide Use of Chlorpyrifos
Chlorpyrifos has been on the market for over 40 years and today is one of the most widely-used pest control products in the world. Growers use chlorpyrifos insecticide to defend more than 50 different crops — virtually every crop presently under cultivation globally — against damage caused by insect pests.
In addition to being registered in the U.S., chlorpyrifos is also authorized for use in about 100 other nations. Chlorpyrifos products have undergone rigorous, science-based review and received approvals from both the World Health Organization and the Food and Agriculture Organization of the United Nations for public health and agricultural uses.
In 2005, agricultural uses of chlorpyrifos received European Union approvals in the form of inclusion in Annex I of the European Commission’s Plant Protection Products Directive 91/414, allowing EU member states to renew their registrations of chlorpyrifos products.
The following countries currently use chlorpyrifos products in their agricultural pest control, allowing them to produce quality crops for worldwide use. Without chlorpyrifos’ protection, many of the crops upon which we, in the United States, and many people throughout the world, depend would not meet consumer demands.
| Countries where Chlorpyrifos is authorized for use | |||||
|---|---|---|---|---|---|
| Albania | Algeria | Argentina | Australia | Austria | Azerbaijan |
| Bangladesh | Belarus | Belgium | Belize | Benin | Bolivia |
| Botswana | Brazil | Bulgaria | Cameroon | Canada | Chile |
| China | Colombia | Costa Rica | Croatia | Cyprus | Czech Republic |
| Dominican Republic | Ecuador | Egypt | El Salvador | Ethiopia | France |
| French Polynesia | Germany | Ghana | Greece | Guatemala | Honduras |
| Hungary | India | Indonesia | Iran | Iraq | Ireland |
| Israel | Italy | Ivory Coast | Jamaica | Japan | Jordan |
| Kazakhstan | Kenya | Lebanon | Libya | Macedonia | Madagascar |
| Malawi | Malaysia | Mauritius | Mexico | Moldova | Morocco |
| Netherlands | New Zealand | Nicaragua | Norway | Oman | Pakistan |
| Panama | Paraguay | Peru | Philippines | Poland | Portugal |
| Puerto Rico | Romania | Russian Federation | Saudi Arabia | Serbia | Montenegro |
| Slovakia | South Africa | South Korea | Spain | Sudan | Switzerland |
| Syria | Taiwan | Tanzania | Thailand | Togo | Tunisia |
| Turkey | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States |
| Uruguay | Uzbekistan | Venezuela | Vietnam | Zambia | Zimbabwe |
For more global regulatory and public affairs information, visit the global website.